Sayam Nickel Alloys, based in Hyderabad, is a leading manufacturer and supplier of high-quality Inconel 601 Sheets and Plates. Renowned for precision, durability, and reliability, these products are engineered to perform under extreme temperatures, high pressure, and corrosive environments. Inconel 601 Sheets and Plates provide long-term strength and operational stability, making them ideal for critical industrial applications. Using advanced manufacturing processes and stringent quality control, every sheet and plate meets international standards. Industries such as aerospace, chemical processing, power generation, and petrochemical sectors rely on these alloys for safe, efficient, and high-performance applications.
Inconel 601 Sheets and Plates are primarily composed of nickel (58% min), chromium (21–25%), and iron (balance), with small additions of aluminum, titanium, and carbon. This composition ensures excellent resistance to oxidation, carburization, and high-temperature corrosion. Mechanically, they exhibit high tensile and yield strength, good ductility, and superior toughness. Their ability to maintain structural integrity under thermal cycling and harsh chemical exposure makes Inconel 601 Sheets and Plates ideal for demanding industrial applications where both mechanical strength and corrosion resistance are crucial.
| 601 Sheets & Plates Specifications | ASTM B168 / ASME SB168, BS EN 10088-2, en 10028-7, IS 6911 |
|---|---|
| 601 Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Alloy 601 Sheets & Plates Size Range | Cold rolled ASME SB168 Grade 601 Inconel Sheet 0.5-6.4 mm Hot rolled ASME SB168 Grade 601 Inconel Sheet 3.0–10.0 mm |
| 601 Inconel Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Inconel 601 Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Inconel 601 Sheets & Plates Thickness | 0.3 mm to 120 mm |
| International Standard of Inconel 601 Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) of Inconel 601 Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB168 601 Inconel Strips EN 10088 SA -240-601 Strips |
| Finish of Inconel 601 Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
| Inconel 601 Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 601 | 0.10 max | 1.00 max | 0.50 max | 0.015max | 1.00 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
At Sayam Nickel Alloys, we take pride in being the largest supplier, exporter, and manufacturer of Inconel 601 Sheets and Plates in Hyderabad, India, providing cutting-edge solutions for all your piping needs. Our state-of-the-art production plants are strategically located in the India, allowing us to maintain a vast inventory of over 16,000 tons of premium-quality materials readily available in stock. We are dedicated to delivering superior products and services, ensuring reliability and excellence for our global clientele.
Contact us to get a quick quote for your requirement.
Inconel 601 Sheets and Plates are widely used in industries that operate under extreme conditions. They are essential in aerospace, chemical processing, power generation, and petrochemical applications for heat exchangers, boilers, furnace components, and high-temperature structural parts. Their exceptional resistance to oxidation, thermal stress, and corrosion ensures long-lasting performance in aggressive environments. Sayam Nickel Alloys’ Inconel 601 Sheets and Plates provide durable, reliable, and low-maintenance solutions, making them the preferred choice for engineers handling critical applications where safety, efficiency, and high performance under extreme conditions are paramount.